Minimum Order Quantity | 1 Unit |
Brand | varies |
Usage/Application | varies |
Category | all |
Usability | varies |
Is It LCD Display | LCD Display |
Accuracy | varies |
Machine Condition | Refurbished |
Number Of Slices | 128 |
Brand | GE Healthcare |
Model Name/Number | Optima 660 |
Scan Time | 0.35 |
Detector | 40 mm |
^ Option.
+ In clinical practice, the use of ASiR may reduce CT patient dose depending on the clinical task, patient size, anatomical location, and clinical practice. A consultation with a radiologist and a physicist should be made to determine the appropriate dose to obtain diagnostic image quality for the particular clinical task.
++Option. For 32-slice version, it enables 64 reconstructed slices per axial rotation.
Minimum Order Quantity | 1 Piece |
Machine Condition | Used/Refurbished |
Number Of Slices | 16 Slice |
Brand | GE Healthcare |
Category | Diagnostic |
Usability | CT SCan |
Is It LCD Display | LCD Display |
Accuracy | 99% |
Alarm Sound | YES |
Alarm System | YES |
Altitude | YES |
Aspect Ratio | 70 |
Maximum Scan Range | 4 |
Power Source | Electric |
Voltage | 220V |
Frequency | 50 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Number Of Slices | Single Slice |
Brand | GE Healthcare |
Usage/Application | Computed Tomography |
Category | Diagnostic |
Usability | Regular |
Model Name/Number | HiSpeed CT/e |
Rotation Time | 1 sec |
Is It LCD Display | LCD Display |
Generator | 53 kW |
Slice Thickness | 0.6 mm to 10 mm |