Minimum Order Quantity | 1 Unit |
Exposure Time | .5 sec |
Tube Type | Rotating Anode |
Generator Type | High Frequency |
Power Supply Frequency | 50 Hz |
Generator Power (Kw) | 5.3kw |
Technology Type | Digital |
Usage/Application | Hospital |
Machine Type | Portable (Mobile) |
Is It Portable | Portable |
Monitor Screen | LCD |
Power Supply Volts | 220 V |
Brand | Vision |
Operation Mode | Automatic |
Model Name/Number | 9inch HF Fluro |
Peak Kilo Voltage | Any |
Voltage | 220 V |
• Generator | |
Control | Microprocessor based with Tactile Membrane Switches |
• Radiographic Mode | |
kVp output | 45 to 100 KVp ( 5 KVp step) |
mA output | 20 mA Fixed |
mAs range | 4 to 120 mAs |
• Fluoroscopy Mode | |
KVp output | 30 to 100 kVp ( Motorised 1 KVp Step ) |
mA output | 0.1 - 3.5 mA ( Motorised stepless ) |
Fluoro Timer | 0 to 5 min. cumulative timer buzzer |
Safety Precaution | Temp. Sensor to cut exposure after over heating of xray tube head |
X-ray Tube | Focal spot 0.6 / 1.8 mm |
• TV Camera | |
Type | High Sensitivity, Low noise Sony CCD camera |
6" Single / Duel field, high gain low, dose image intensifire tube ( optional : 9" Triple field )
15" imported monitors with high density & low noise (Option 17" with 9" l. l. Tube)
PC Compactible 32 frames memory with full function remote control. Real time zoom with verticle & horizontal panning
IMS (Image Management System) High frequency genrator is also available
'' C '' Orbital movement | : 115° ( 90° + 25° ) |
C - Arm Rotation | : 180° each side |
Motorised vertical movement | : 450 mm |
Forward Movement | : 200 mm |
Right to Left wigwag movement | : + / - 12.5° |
Indexing For C - Arm Rotaion to get exact AP / LAT Views ( 90° + 90° + 90° + 90° ) |