Machine Condition | Refurbished |
Model Name/Number | Optima 660 |
Scan Time | 0.35 |
Brand | GE Healthcare |
Number Of Slices | 128 |
Detector | 40 mm |
^ Option.
+ In clinical practice, the use of ASiR may reduce CT patient dose depending on the clinical task, patient size, anatomical location, and clinical practice. A consultation with a radiologist and a physicist should be made to determine the appropriate dose to obtain diagnostic image quality for the particular clinical task.
++Option. For 32-slice version, it enables 64 reconstructed slices per axial rotation.
Brand | Philips |
Category | all |
Usability | varies |
Type | Spiral |
Frequency | 50/60 Hz |
Usage/Application | Hospital |
Power Source | Electric |
Usage/Application | Diagnostics |
Type | Fixed |
Brand | Siemens |
Model Name/Number | SOMATOM Definition Edge |
Rotation Time | 0.28 sec |
Generator | 100 kW |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Type Of Dental Equipment | No |
Model Name/Number | Toshiba |
Claim Under Warranty | Yes |
Preferred Completion Duration | Flexible Time |
Country of Origin | Made in India |
Usage/Application | Tube |
Industry Product Type | Varians |
Toshiba CT scan Tube with new Inserts and can provide in pan india